<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentnews magazine &#187; Ladbrokes</title>
	<atom:link href="http://www.pentnews.com/tag/ladbrokes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pentnews.com</link>
	<description>Pentnews Magazine delivers the latest RSS Feed headlines and information on the latest top stories:</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bologna vs Inter, Ladbrokes TV</title>
		<link>http://www.pentnews.com/world/bologna-vs-inter-ladbrokes-tv/</link>
		<comments>http://www.pentnews.com/world/bologna-vs-inter-ladbrokes-tv/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6493</guid>
		<description><![CDATA[Inter start their defence against Bologna but, after losing the Super Cup to Atletico Madrid on Friday, Rafa Benitez will be hoping for a much-improved performance. 19:45 &#8211; ESPN/Ladbrokes TV. Bologna 6.50 Draw 3.60 Inter 1.57 To score the last goal Bologna 3.40 Inter 1.50 No Goals 6.50 Which half will produce the first goal? [...]]]></description>
			<content:encoded><![CDATA[<p>Inter start their defence against Bologna but, after losing the Super Cup to Atletico Madrid on Friday, Rafa Benitez will be hoping for a much-improved performance. 19:45 &#8211; ESPN/Ladbrokes TV.</p>
<p>Bologna 6.50<br />
Draw 3.60<br />
Inter 1.57<br />
<strong>To score the last goal</strong><br />
Bologna 	3.40<br />
Inter 	1.50<br />
No Goals 	6.50<br />
<strong>Which half will produce the first goal?</strong><br />
First Half 	1.40<br />
Second Half 	3.75<br />
No Goals 	6.50</p>
<p><em>Bologna to win by 1 goal 	8.00<br />
Bologna to win by 2 goals 	17.00<br />
Bologna to win by 3 goals 	34.00 </em></p>
<p><em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank">Not a ladbrokes sports user, yet? Register here. Get £25 in free bets </a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="Ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/bologna-vs-inter-ladbrokes-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naval &#8211; Sporting Lisbon</title>
		<link>http://www.pentnews.com/sports/naval-sporting-lisbon/</link>
		<comments>http://www.pentnews.com/sports/naval-sporting-lisbon/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6497</guid>
		<description><![CDATA[A last minute penalty handed Sporting Lisbon a first win of the new season last week, but they will have to improve when they visit Naval. You can watch live on Ladbrokes TV. 20:15. Naval 4.00 Draw 3.20 Sporting Lisbon 1.80 Double chance Naval and Draw 1.77 Sporting Lisbon and Draw 1.15 Naval and Sporting [...]]]></description>
			<content:encoded><![CDATA[<p>A last minute penalty handed Sporting Lisbon a first win of the new season last week, but they will have to improve when they visit Naval. You can watch live on Ladbrokes TV. 20:15.</p>
<p>Naval 4.00<br />
Draw 3.20<br />
Sporting Lisbon 1.80<br />
<strong>Double chance</strong><br />
Naval and Draw 	1.77<br />
Sporting Lisbon and Draw 	1.15<br />
Naval and Sporting Lisbon 	1.24<br />
<strong>Total goals &#8211; odd or even</strong><br />
Odd 	1.90<br />
Even 	1.85<br />
<em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank">Not a ladbrokes sports user, yet? Register here. Get £25 in free bets </a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="Ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/naval-sporting-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Cup Winner</title>
		<link>http://www.pentnews.com/sports/2010-world-cup-winner/</link>
		<comments>http://www.pentnews.com/sports/2010-world-cup-winner/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=4903</guid>
		<description><![CDATA[European champions Spain battled past Paraguay, but their semi-final opponents Germany stole the show when thrashing Argentina 4-0. Will either of them win the World Cup in South Africa. Who will win the 2010 World Cup in South Africa?&#8230; Spain 2.87 Holland 2.87 Germany 3.00 Uruguay 12.00 Not a ladbrokes sports user, yet? Register here. [...]]]></description>
			<content:encoded><![CDATA[<p>European champions Spain battled past Paraguay, but their semi-final opponents Germany stole the show when thrashing Argentina 4-0. Will either of them win the World Cup in South<br />
Africa.<br />
<strong>Who will win the 2010 World Cup in South Africa?&#8230;</strong><br />
Spain 	2.87<br />
Holland 	2.87<br />
Germany 	3.00<br />
Uruguay 	12.00</p>
<p><em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank">Not a ladbrokes sports user, yet? Register here. Get £25 in free bets </a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="Ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/2010-world-cup-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup &#8211; All Time Top Scorer</title>
		<link>http://www.pentnews.com/world/world-cup-all-time-top-scorer/</link>
		<comments>http://www.pentnews.com/world/world-cup-all-time-top-scorer/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=4904</guid>
		<description><![CDATA[Miroslav Klose struck twice against Argentina to equal Gerd Muller in the all time World Cup goal scoring charts. Can he score at least two more in South Africa to break Ronaldo&#8217;s record? All time World Cup top goalscorer Ronaldo 15 goals Klose currently on 14 goals Miroslav Klose to score 2 or more goals [...]]]></description>
			<content:encoded><![CDATA[<p>Miroslav Klose struck twice against Argentina to equal Gerd Muller in the all time World Cup goal scoring charts. Can he score at least two more in South Africa to break Ronaldo&#8217;s record?<br />
<strong>All time World Cup top goalscorer</strong><br />
<strong>Ronaldo 15 goals<br />
Klose currently on 14 goals</strong><br />
<strong>Miroslav Klose to score 2 or more goals and beat Ronaldo&#8217;s all time goalscoring record in the 2010 World Cup 	3.50 </strong></p>
<p><em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank">Not a ladbrokes sports user, yet? Register here. Get £25 in free bets </a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="Ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/world-cup-all-time-top-scorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray vs Baghdatis, Ladbrokes</title>
		<link>http://www.pentnews.com/sports/murray-vs-baghdatis-ladbrokes/</link>
		<comments>http://www.pentnews.com/sports/murray-vs-baghdatis-ladbrokes/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3765</guid>
		<description><![CDATA[Despite the delays, Andy Murray eventually eased to victory over Juan Ignacio Chela. Andy Murray vs Marcos Baghdatis 1.33 3.25 The Scot should have a much stiffer test in round three though as Marcos Baghdatis awaits. To lose the 1st set and win the match A Murray vs M Baghdatis 4.50 8.00 Not a ladbrokes [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the delays, Andy Murray eventually eased to victory over Juan Ignacio Chela.<br />
<strong>Andy Murray vs Marcos Baghdatis	1.33 	3.25</strong><br />
The Scot should have a much stiffer test in round three though as Marcos Baghdatis awaits.</p>
<p><strong>To lose the 1st set and win the match</strong><br />
A Murray vs M Baghdatis 	4.50 	8.00</p>
<p><em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank">Not a ladbrokes sports user, yet? Register here.</a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="Ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/murray-vs-baghdatis-ladbrokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern &#8211; Inter, Ladbrokes sportsbook</title>
		<link>http://www.pentnews.com/world/bayern-inter-ladbrokes-sportsbook/</link>
		<comments>http://www.pentnews.com/world/bayern-inter-ladbrokes-sportsbook/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3457</guid>
		<description><![CDATA[Bayern Munich will be looking to make it five Champions League triumphs when they face Inter, but José Mourinho will have other ideas in his quest to bring back the glory years. Sat 19:45 &#8211; ITV1. UEFA Champions League Bayern Munich 12/5 Draw 11/5 Inter 6/5 What will happen first? A card to be issued [...]]]></description>
			<content:encoded><![CDATA[<p>Bayern Munich will be looking to make it five Champions League triumphs when they face Inter, but José Mourinho will have other ideas in his quest to bring back the glory years. Sat 19:45 &#8211; ITV1.</p>
<p><strong>UEFA Champions League</strong><br />
Bayern Munich 12/5<br />
Draw 11/5<br />
Inter 6/5</p>
<p><strong>What will happen first?</strong><br />
A card to be issued 	4/7<br />
A goal to be scored 	7/4<br />
A substitute to be made 	7/1</p>
<p><em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank">Not a ladbrokes sports user, yet? Register here.</a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/bayern-inter-ladbrokes-sportsbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copa Libertadores:Estudiantes -Internacional Stats</title>
		<link>http://www.pentnews.com/sports/copa-libertadoresestudiantes-internacional-stats/</link>
		<comments>http://www.pentnews.com/sports/copa-libertadoresestudiantes-internacional-stats/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3455</guid>
		<description><![CDATA[Gonzalo Sorondo&#8217;s late goal gave Internacional a 1-0 win, but Estudiantes will look to hit back in the second leg of their Copa Libertadores quarter final. Watch live on Ladbrokes TV. 23:45. Copa Libertadores: Estudiantes vs Internacional 8/13 9/4 4/1 Total goals &#8211; odd or even Odd 9/10 Even 17/20 Not a ladbrokes sportsbook user, [...]]]></description>
			<content:encoded><![CDATA[<p>Gonzalo Sorondo&#8217;s late goal gave Internacional a 1-0 win, but Estudiantes will look to hit back in the second leg of their Copa Libertadores quarter final. Watch live on Ladbrokes TV. 23:45.</p>
<p><strong>Copa Libertadores:</strong><br />
Estudiantes vs Internacional 	8/13 	9/4 	4/1<br />
<strong>Total goals &#8211; odd or even</strong><br />
Odd 	9/10<br />
Even 	17/20<br />
<em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank">Not a ladbrokes sportsbook user, yet? Register here.</a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/copa-libertadoresestudiantes-internacional-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 BMW PGA Championship, ladbrokes sports</title>
		<link>http://www.pentnews.com/world/2010-bmw-pga-championship-ladbrokes-sports/</link>
		<comments>http://www.pentnews.com/world/2010-bmw-pga-championship-ladbrokes-sports/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3451</guid>
		<description><![CDATA[The 2010 BMW PGA Championship has started, will the likes of Lee Westwood, Rory McIlroy and Ernie Els make a good start? You can bet in play over all four rounds at Wentworth. Sky Sports 1. Tournament winner L Westwood 4/1 P Casey 10/1 R Fisher 10/1 E Els 12/1 D Willett 12/1 L Donald [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 BMW PGA Championship has started, will the likes of Lee Westwood, Rory McIlroy and Ernie Els make a good start? You can bet in play over all four rounds at Wentworth. Sky Sports 1.</p>
<p><strong>Tournament winner</strong><br />
L Westwood 	4/1<br />
P Casey 	10/1<br />
R Fisher 	10/1<br />
E Els 	12/1<br />
D Willett 	12/1<br />
L Donald 	20/1<br />
S Kjeldsen 	20/1<br />
O Wilson 	20/1<br />
R Green 	20/1<br />
A Noren 	20/1<br />
R McIlroy 	25/1<br />
P Harrington 	25/1</p>
<p><em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank">Not a ladbrokes sportsbook user, yet? Register here.</a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;new=0&amp;aff_id=33599&amp;asset_id=82" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/2010-bmw-pga-championship-ladbrokes-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic &#8211; Atlanta Hawks, Ladbrokes sportsbook</title>
		<link>http://www.pentnews.com/world/orlando-magic-atlanta-hawks-ladbrokes-sportsbook/</link>
		<comments>http://www.pentnews.com/world/orlando-magic-atlanta-hawks-ladbrokes-sportsbook/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3170</guid>
		<description><![CDATA[Are Orlando on their way to another Eastern title? The Magic will look to complete a 4-0 whitewash over Atlanta and book a spot in the Eastern decider against Cleveland or Boston. Tue 01:05. Basketball: 2009/10 NBA Orlando Magic at Atlanta Hawks 1.37 3.30 Team to score first Orlando Magic at Atlanta Hawks 1.80 1.90 [...]]]></description>
			<content:encoded><![CDATA[<p>Are Orlando on their way to another Eastern title? The Magic will look to complete a 4-0 whitewash over Atlanta and book a spot in the Eastern decider against Cleveland or Boston. Tue 01:05.<br />
<strong>Basketball: 2009/10 NBA</strong><br />
Orlando Magic at Atlanta Hawks 	1.37 	3.30</p>
<p><strong>Team to score first</strong><br />
Orlando Magic at Atlanta Hawks 	1.80 	1.90</p>
<p><em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;aff_id=33599&amp;asset_id=284" target="_blank">Not a ladbrokes sports betting user, yet? Register here.</a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;aff_id=33599&amp;asset_id=284" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/orlando-magic-atlanta-hawks-ladbrokes-sportsbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes sports: Wozniacki &#8211; Kvitová</title>
		<link>http://www.pentnews.com/world/ladbrokes-sports-wozniacki-kvitova/</link>
		<comments>http://www.pentnews.com/world/ladbrokes-sports-wozniacki-kvitova/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3167</guid>
		<description><![CDATA[16:20 &#8211; Eurosport. Caroline Wozniacki likes clay. She was a finalist in the Madrid Open twelve months ago, losing to Dinara Safina, and she should be too strong for Petra Kvitová in her opener. Mutua Madrilena Madrid Open C Wozniacki 1.30 P Kvitova 3.40 Not a ladbrokes sports betting user, yet? Register here.]]></description>
			<content:encoded><![CDATA[<p>16:20 &#8211; Eurosport. Caroline Wozniacki likes clay. She was a finalist in the Madrid Open twelve months ago, losing to Dinara Safina, and she should be too strong for Petra Kvitová in her opener.</p>
<p><strong>Mutua Madrilena Madrid Open</strong><br />
<strong>C Wozniacki 1.30<br />
P Kvitova 3.40</strong></p>
<p><em><strong><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;aff_id=33599&amp;asset_id=284" target="_blank">Not a ladbrokes sports betting user, yet? Register here.</a></strong></em></p>
<p><a href="http://www.ladbrokes.com/ast?action=go_asset&amp;aff_id=33599&amp;asset_id=284" target="_blank"><img src="http://www.pentnews.com/images/ladbrokes-big.jpg" border="0" alt="ladbrokes.com " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/ladbrokes-sports-wozniacki-kvitova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

