<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentnews magazine &#187; Finexo</title>
	<atom:link href="http://www.pentnews.com/tag/finexo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pentnews.com</link>
	<description>Pentnews Magazine delivers the latest RSS Feed headlines and information on the latest top stories:</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Utter panic has spread throughout the capital markets, Finexo Online Forex</title>
		<link>http://www.pentnews.com/forex/utter-panic-has-spread-throughout-the-capital-markets-finexo-online-forex/</link>
		<comments>http://www.pentnews.com/forex/utter-panic-has-spread-throughout-the-capital-markets-finexo-online-forex/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3491</guid>
		<description><![CDATA[Utter panic has spread throughout the capital markets, as it now appears that “Europe’s” problems could very well spread to the rest of the world. Investors concerns remain heightened that credit instability will push business financing costs up, limiting the world’s economic growth. The result of this “doomsday” scenario would a drastic drop in the [...]]]></description>
			<content:encoded><![CDATA[<p>Utter panic has spread throughout the capital markets, as it now appears that “Europe’s” problems could very well spread to the rest of the world. Investors concerns remain heightened that credit instability will push business financing costs up, limiting the world’s economic growth.  The result of this “doomsday” scenario would a drastic drop in the demand for both goods and services.</p>
<p><em><strong>Not a finexo Online Forex user, yet? Register here.</strong></em></p>
<p>Both commodities and stocks tanked last week, falling more than 10% from their highs. Financial stocks were also hit hard, as they are large holders of corporate and sovereign debt, whose prices have declined. In regards to commodities, the CRB Commodity lost over 10% in less than three weeks; while Crude Oil, the leader of the pact, gained nearly $2o from its 2010 high of 87.00.</p>
<p><em><strong>Not a finexo Online Forex user, yet? Register here.</strong></em></p>
<p>Even Gold, which rallied on the back of safe haven buying to hit a record high of 1250, was hit hard last week as it stumbled back to the sub-1200 level.  Overall, commodity prices will remain under extensive pressure, as excess supply has been dumped into the market at a time when demand has waned.</p>
<p>All of the above has fueled to the Dollar to appreciate against its major currency counterparts as worldwide investors continue to flee to more “risk adverse” currencies.<br />
Up ahead, investors will want to see if the recent drop in stocks and commodities is based solely on profit taking or whether it is the result of a more long term rotation out of riskier assets.  This week, the U.S will report its Consumer Confidence, Durable Goods Orders, and Housing figures.  If these numbers are better than expected, it will indicate that last week’s selloff was overblown and economic growth is taking place.</p>
<p><em><strong>Not a finexo Online Forex user, yet? Register here.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/utter-panic-has-spread-throughout-the-capital-markets-finexo-online-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold set at 1300,Finexo Forex Online</title>
		<link>http://www.pentnews.com/forex/gold-set-at-1300finexo-forex-online/</link>
		<comments>http://www.pentnews.com/forex/gold-set-at-1300finexo-forex-online/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3214</guid>
		<description><![CDATA[Gold continues to trade bullish with the next targets set at 1300 levels. Rising concerns over the European debt crisis and the instability of its single currency have pushed investors into more risk adverse assets. Yesterday, gold continued to prove to be the safe haven for the investors as it traded at the all time [...]]]></description>
			<content:encoded><![CDATA[<p>Gold continues to trade bullish with the next targets set at 1300 levels. Rising concerns over the European debt crisis and the instability of its single currency have pushed investors into more risk adverse assets.</p>
<p>Yesterday, gold continued to prove to be the safe haven for the investors as it traded at the all time high. According to Barclays gold can move as high as $1500.</p>
<p><em><strong>Not a finexo Online Forex user, yet? Register here.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/gold-set-at-1300finexo-forex-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro levels at 1.2600,Finexo Forex Broker</title>
		<link>http://www.pentnews.com/forex/euro-levels-at-1-2600finexo-forex-broker/</link>
		<comments>http://www.pentnews.com/forex/euro-levels-at-1-2600finexo-forex-broker/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3212</guid>
		<description><![CDATA[The Euro fell for a second day yesterday as concerns escalated that region’s most-indebted nations will continue struggle to contain their deficits. The single currency slipped about 0.2% to trade around $1.2642 during the late U.S session yesterday. The Euro continues to slide against the U.S Dollar, testing the support levels at 1.2600. The imminent [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro fell for a second day yesterday as concerns escalated that region’s most-indebted nations will continue struggle to contain their deficits. The single currency slipped about 0.2% to trade around $1.2642 during the late U.S session yesterday.</p>
<p>The Euro continues to slide against the U.S Dollar, testing the support levels at 1.2600. The imminent resistance can be seen at 1.2660 levels. The market will watch to what degree the Euro Zone and the IMF are committed to solve the debt crisis and if these authorities will be able to increase taxes and cut spending.</p>
<p><em><strong>Not a finexo forex online trading user, yet? Register here.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/euro-levels-at-1-2600finexo-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis (April 21, 2010) &#8211; Stock Markets Review</title>
		<link>http://www.pentnews.com/forex/daily-forex-analysis-april-21-2010-stock-markets-review/</link>
		<comments>http://www.pentnews.com/forex/daily-forex-analysis-april-21-2010-stock-markets-review/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.stockmarketsreview.com%2Fforex%2Fdaily_forex_analysis_20100421_5036%2F&#38;usg=AFQjCNFy4Uud4nSt5R2bKeBEnACnS7hhcg"><b>Daily Forex Analysis (April 21, 2010)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">By <b>Finexo</b> In the UK the inflation rate rose sharply to 3.4% in March from 3% the month before according to figures released yesterday. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dE1Iyc4HkJ4yHyM"><nobr><b>and more&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span style="font-size: 85%;"> </span></td>
<td class="j" valign="top"><span style="font-size: 85%;"> </span></p>
<div style="padding-top:0.8em;"><span style="font-size: 85%;"><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span style="font-size: 85%;"><strong>Daily Forex Analysis (April 21, 2010)</strong><br />
<span><strong><span style="color: #6f6f6f;">Stock Markets Review</span></strong></span><br />
<span>By <strong>Finexo</strong> In the UK the inflation rate rose sharply to 3.4% in March from 3% the month before according to figures released yesterday. <strong>&#8230;</strong></span></p>
<p><span class="p"><span class="p"><strong>and more »</strong></span></span></p>
<p></span></div>
</td>
</tr>
</tbody>
</table>
<p><em><strong>Not a finexo.com user, yet? Register here.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/daily-forex-analysis-april-21-2010-stock-markets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis (April 14, 2010) &#8211; Stock Markets Review</title>
		<link>http://www.pentnews.com/world/daily-forex-analysis-april-14-2010-stock-markets-review/</link>
		<comments>http://www.pentnews.com/world/daily-forex-analysis-april-14-2010-stock-markets-review/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.stockmarketsreview.com%2Fforex%2Fdaily_forex_analysis_20100414_4524%2F&#38;usg=AFQjCNGjY0qrAhzbHdpNP8I9yJC_O4aaVA"><b>Daily Forex Analysis (April 14, 2010)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">By <b>Finexo</b> It is a very busy day for the United States, as the world&#39;s leading economic nation is set to release two sets of very important figures, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dnh6lPYtdz3d_iM"><nobr><b>and more&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span style="font-size: 85%;"> </span></td>
<td class="j" valign="top"><span style="font-size: 85%;"> </span></p>
<div style="padding-top:0.8em;"><span style="font-size: 85%;"><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span style="font-size: 85%;"><strong>Daily Forex Analysis (April 14, 2010)</strong><br />
<span><strong><span style="color: #6f6f6f;">Stock Markets Review</span></strong></span><br />
<span>By <strong>Finexo</strong> It is a very busy day for the United States, as the world&#8217;s leading economic nation is set to release two sets of very important figures, <strong>&#8230;</strong></span></p>
<p><span class="p"><span class="p"><strong>and more »</strong></span></span></p>
<p></span></div>
</td>
</tr>
</tbody>
</table>
<p><em><strong>Not a finexo.com user, yet? Register here.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/daily-forex-analysis-april-14-2010-stock-markets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finexo.com, Forex At Its Best</title>
		<link>http://www.pentnews.com/forex/finexo-com-forex-at-its-best/</link>
		<comments>http://www.pentnews.com/forex/finexo-com-forex-at-its-best/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=541</guid>
		<description><![CDATA[The foreign currency exchange market offers today&#8217;s investor many advantages and here are three reasons why you might want to trade the Forex with Finexo.com. Low Trading Costs ManyIn most markets, traders usually pay a commission or fee to the broker for facilitating the trade in addition to the &#8220;spread&#8221;, the difference between the purchase [...]]]></description>
			<content:encoded><![CDATA[<p>The foreign currency exchange market offers today&#8217;s investor many advantages and here are three reasons why you might want to trade the Forex with Finexo.com.</p>
<p><strong>Low Trading Costs</strong><br />
ManyIn most markets, traders usually pay a commission or fee to the broker for facilitating the trade in addition to the &#8220;spread&#8221;, the difference between the purchase and sell prices. With Finexo, an investor only pays the spread.<br />
With over 3 trillion dollars traded each day, the spreads are typically less than those in the equity and commodity markets.</p>
<p><strong>High Leverage</strong><br />
In the Forex market it is quite common to find traders leveraging their capital by one hundred to two hundred times their capital. This leverage affords traders the ability to take a larger position and increases the upside potential significantly.<br />
With greater reward comes greater risk. For this reason, risk management is tightly controlled in the Forex market. Finexo.com seeks to educate our clients as it is our belief that an informed investor is a successful investor.</p>
<p><strong>A Market Which Never Closes</strong><br />
Many of the markets around the globe are located in fixed locations and operate with a set trading schedule that is limited to just five or six hours a day between Monday and Friday. The Forex market is open 24 hours a day.<br />
This means that investors can take advantage of world events and act on them as they happen. They can also set their own trading hours, morning, noon or night and know that the market is active whenever they trade. Finexo.com has 24 hour live customer service to help you whenever you need it.</p>
<p><img class="alignnone" src="http://downloads.finexo.com/images/Emails/jpost_header2.jpg" alt="" width="600" height="170" /></p>
<p>To learn more about the currency markets and the Forex, visit Finexo today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/finexo-com-forex-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Analysis 21.12.2009</title>
		<link>http://www.pentnews.com/forex/forex-analysis-21-12-2009/</link>
		<comments>http://www.pentnews.com/forex/forex-analysis-21-12-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[BTrader]]></category>
		<category><![CDATA[Finexo]]></category>
		<category><![CDATA[ForexWebTrader]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=538</guid>
		<description><![CDATA[What’s in store this week? This week is one of the shortest in terms of economic data reporting so look for it to be quite slow and uneventful, unless some country has a major crises. The next two weeks of trading for that matter are going to feature very thin liquidity as they contain the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What’s in store this week?</strong><br />
This week is one of the shortest in terms of economic data reporting so look for it to be quite slow and uneventful, unless some country has a major crises. The next two weeks of trading for that matter are going to feature very thin liquidity as they contain the Christmas and New Years holidays. Sometimes these days transpire very quietly, but there are plenty of examples of very exaggerated moves, especially in the week between Christmas and the New Year, so be careful out there as always.</p>
<p><strong>USD</strong><br />
As the end of the year approaches, investors who sold off the Dollar during the year seem to be returning with a fury. The Dollar rose, albeit slightly on Friday, hitting eight month highs against the Euro and capping a good week overall for the USD. Investors who shorted the Dollar earlier in the year and helped it fall for most of it was now buying it back, locking in profits before the new tax year began. The week was highlighted by the Federal Reserve’s promise on Wednesday night to wind down its quantitative easing policy by February of 2010, and while it was far from the interest rate hike investors wanted, it was a sign that things are rebounding and gave traders hope for the New Year.</p>
<p>At the close, the Dollar traded up .11% to the Euro to 1.4335, up .23% against the Japanese Yen to 90.45, up .09% versus the British Pound Sterling to 1.6158, up .08% against the Australian Dollar to .8905 and up .11% to the Kiwi to .7114. The Dollar did fall by .98% to the Canadian Dollar to 1.0665 and .66% versus the Swiss Franc to 1.0424.</p>
<p><strong>EUR/JPY</strong><br />
A massive reversal from an attempt at the lows as the market at first ran stops and then rallied on the Bank of Japan&#8217;s new determined deflation-fighting stance. The moves in interest rate spreads do not support the rally &#8211; so it will be interesting to see if JPY crosses can continue to rally on JPY-negative sentiment or some inscrutable new theme. In any case, Friday&#8217;s candlestick on the daily charts looks like an impressive bullish reversal and draws an emphatic line in the sand on the chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/forex-analysis-21-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

