<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentnews magazine &#187; Bwin</title>
	<atom:link href="http://www.pentnews.com/tag/bwin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pentnews.com</link>
	<description>Pentnews Magazine delivers the latest RSS Feed headlines and information on the latest top stories:</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:05:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross Country FIS World Cup Winner 2010/2011</title>
		<link>http://www.pentnews.com/world/cross-country-fis-world-cup-winner-20102011/</link>
		<comments>http://www.pentnews.com/world/cross-country-fis-world-cup-winner-20102011/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=5322</guid>
		<description><![CDATA[Cross Country &#8211; Men, FIS World Cup Overall Winner 2010/2011 
Petter Northug (NOR)	2.30
Dario Cologna (SUI)	4.25
Marcus Hellner (SWE)	9.00
Lukas Bauer (CZE)	9.00
Maxim Vylegzhanin (RUS)	26.00
Maurice Manificat (FRA)	26.00
Tobias Angerer (GER)	26.00
Axel Teichmann (GER)	34.00
Jean Marc Gaillard (FRA)	34.00
Emil Jönsson (SWE)	41.00
Ola Vigen Hattestad (NOR)	41.00
Simen Oestensen (NOR)	41.00
Giorgio Di Centa (ITA)	41.00
Alexander Legkov (RUS)	41.00
Eldar Roenning (NOR)	51.00
Vincent Vittoz (FRA)	51.00
Tord Asle Gjerdalen (NOR)	51.00
Sami Jauhojaervi (FIN)	51.00
Pietro Piller Cottrer (ITA)	51.00
Martin Johnsrud [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cross Country &#8211; Men, FIS World Cup Overall Winner 2010/2011 </strong><br />
Petter Northug (NOR)	2.30<br />
Dario Cologna (SUI)	4.25<br />
Marcus Hellner (SWE)	9.00<br />
Lukas Bauer (CZE)	9.00<br />
Maxim Vylegzhanin (RUS)	26.00<br />
Maurice Manificat (FRA)	26.00<br />
Tobias Angerer (GER)	26.00<br />
Axel Teichmann (GER)	34.00<br />
Jean Marc Gaillard (FRA)	34.00<br />
Emil Jönsson (SWE)	41.00<br />
Ola Vigen Hattestad (NOR)	41.00<br />
Simen Oestensen (NOR)	41.00<br />
Giorgio Di Centa (ITA)	41.00<br />
Alexander Legkov (RUS)	41.00<br />
Eldar Roenning (NOR)	51.00<br />
Vincent Vittoz (FRA)	51.00<br />
Tord Asle Gjerdalen (NOR)	51.00<br />
Sami Jauhojaervi (FIN)	51.00<br />
Pietro Piller Cottrer (ITA)	51.00<br />
Martin Johnsrud Sundby (NOR)	67.00<br />
Vassili Rotchev (RUS)	67.00<br />
Franz Goering (GER)	67.00<br />
Anders Soedergren (SWE)	67.00<br />
Jens Filbrich (GER)	81.00<br />
Devon Kershaw (CAN)	81.00</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
<p>Nationality of Winner: This bet refers to the nationality the athlete is competing for regardless of the country he/she is born in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/cross-country-fis-world-cup-winner-20102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanislas Wawrinka :Mikhail Youzhny, US Open (New York/USA) &#8211; Men</title>
		<link>http://www.pentnews.com/sports/stanislas-wawrinka-mikhail-youzhny-us-open-new-yorkusa-men/</link>
		<comments>http://www.pentnews.com/sports/stanislas-wawrinka-mikhail-youzhny-us-open-new-yorkusa-men/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:54:26 +0000</pubDate>
		<dc:creator>pentnews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6769</guid>
		<description><![CDATA[He sent Andy Murray packing before a five set marathon win over home hope Querrey took Wawrinka into the quarter-finals, The world wonders how Switzerland could have two men in the last eight.

Thursday, September 09, 2010
US Open (New York/USA) &#8211; Men, World
5:00 PM Rafael Nadal (ESP) 1.04 Fernando Verdasco (ESP)7.80
5:00 PM Stanislas Wawrinka (SUI) 2.17 [...]]]></description>
			<content:encoded><![CDATA[<p>He sent Andy Murray packing before a five set marathon win over home hope Querrey took Wawrinka into the quarter-finals, The world wonders how Switzerland could have two men in the last eight.<br />
<strong><br />
Thursday, September 09, 2010<br />
US Open (New York/USA) &#8211; Men, World<br />
5:00 PM Rafael Nadal (ESP) 1.04 Fernando Verdasco (ESP)7.80<br />
5:00 PM Stanislas Wawrinka (SUI) 2.17 Mikhail Youzhny(RUS) 1.60</strong></p>
<p>Now he faces 2006 semi-finalist Mikhail Youzhny, but can the twenty fifth seed stay on the US Open road?</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/stanislas-wawrinka-mikhail-youzhny-us-open-new-yorkusa-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania :Argentina, FIBA World Championships &#8211; Men</title>
		<link>http://www.pentnews.com/sports/lithuania-argentina-fiba-world-championships-men/</link>
		<comments>http://www.pentnews.com/sports/lithuania-argentina-fiba-world-championships-men/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:54:27 +0000</pubDate>
		<dc:creator>pentnews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6770</guid>
		<description><![CDATA[Argentina won what might well prove to be the match of the tournament when they saw-off their South American rivals Brazil in a cliff hanger that wowed the fans in Istanbul to reach the quarters.

Thursday, September 09, 2010
FIBA World Championships &#8211; Men, World
5:00 PM USA 1.02 Russia 14.00
8:00 PM Lithuania 2.40 Argentina 1.57
Now they gather [...]]]></description>
			<content:encoded><![CDATA[<p>Argentina won what might well prove to be the match of the tournament when they saw-off their South American rivals Brazil in a cliff hanger that wowed the fans in Istanbul to reach the quarters.<br />
<strong><br />
Thursday, September 09, 2010<br />
FIBA World Championships &#8211; Men, World<br />
5:00 PM USA 1.02 Russia 14.00<br />
8:00 PM Lithuania 2.40 Argentina 1.57</strong></p>
<p>Now they gather themselves for a set-to with Lithuania, but will the Baltic state find Turkish court success?</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/lithuania-argentina-fiba-world-championships-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Tour &#8211; KLM Open, September 12</title>
		<link>http://www.pentnews.com/sports/european-tour-klm-open-september-12/</link>
		<comments>http://www.pentnews.com/sports/european-tour-klm-open-september-12/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:56:46 +0000</pubDate>
		<dc:creator>pentnews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6771</guid>
		<description><![CDATA[It&#8217;s countdown to the Ryder Cup, and some of Europe&#8217;s team are swinging into form at Hilversum.
Sunday, September 12, 2010
European Tour &#8211; KLM Open, World
KLM OPEN 2010 &#8211; 7:00 PM
Martin Kaymer (GER) 11.00
Francesco Molinari (ITA) 13.00
Charl Schwartzel (RSA)	18.00
Ross Fisher (ENG)	18.00
Louis Oosthuizen (RSA)	25.00
Robert Karlsson (SWE)	27.00
Simon Dyson (ENG)	29.00
Gonzalo Fernandez-Castano (ESP)	31.00
Stephen Gallacher (SCO) 34.00
Darren Clarke (NIR) 34.00

Who&#8217;ll win [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s countdown to the Ryder Cup, and some of Europe&#8217;s team are swinging into form at Hilversum.</p>
<p><strong>Sunday, September 12, 2010<br />
European Tour &#8211; KLM Open, World<br />
KLM OPEN 2010 &#8211; 7:00 PM<br />
Martin Kaymer (GER) 11.00<br />
Francesco Molinari (ITA) 13.00<br />
Charl Schwartzel (RSA)	18.00<br />
Ross Fisher (ENG)	18.00<br />
Louis Oosthuizen (RSA)	25.00<br />
Robert Karlsson (SWE)	27.00<br />
Simon Dyson (ENG)	29.00<br />
Gonzalo Fernandez-Castano (ESP)	31.00<br />
Stephen Gallacher (SCO) 34.00<br />
Darren Clarke (NIR) 34.00<br />
</strong><br />
Who&#8217;ll win the KLM Open?</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/european-tour-klm-open-september-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biathlon World Season 2010/2011- Women</title>
		<link>http://www.pentnews.com/world/biathlon-world-season-20102011-women/</link>
		<comments>http://www.pentnews.com/world/biathlon-world-season-20102011-women/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=5221</guid>
		<description><![CDATA[Biathlon World Season 2010/2011- Women  Antepost Winner (Others on request)
Magdalena Neuner (GER)	2.20
Helena Jonsson (SWE)	6.00
Darya Domracheva (BLR)	6.00
Olga Zaitseva (RUS)	15.00
Anna Carin Olofsson-Zidek (SWE)	15.00
Andrea Henkel (GER)	15.00
Anastasiya Kuzmina (SVK)	17.00
Svetlana Sleptsova (RUS)	17.00
Tora Berger (NOR)	21.00
Marie Laure Brunet (FRA)	21.00
Tina Bachmann (GER)	34.00
Vita Semerenko (UKR)	41.00
Kaisa Makarainen (FIN)	41.00
Valj Semerenko (UKR)	41.00
Iana Romanova (RUS)	41.00
Ann Kristin Aafedt Flatland (NOR)	41.00
Olga Medvedtseva (RUS)	67.00
Anna Boulygina (RUS)	81.00
Marie Dorin (FRA)	101.00
Teja Gregorin (SLO)	101.00
Not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biathlon World Season 2010/2011- Women  Antepost Winner (Others on request)</strong><br />
Magdalena Neuner (GER)	2.20<br />
Helena Jonsson (SWE)	6.00<br />
Darya Domracheva (BLR)	6.00<br />
Olga Zaitseva (RUS)	15.00<br />
Anna Carin Olofsson-Zidek (SWE)	15.00<br />
Andrea Henkel (GER)	15.00<br />
Anastasiya Kuzmina (SVK)	17.00<br />
Svetlana Sleptsova (RUS)	17.00<br />
Tora Berger (NOR)	21.00<br />
Marie Laure Brunet (FRA)	21.00<br />
Tina Bachmann (GER)	34.00<br />
Vita Semerenko (UKR)	41.00<br />
Kaisa Makarainen (FIN)	41.00<br />
Valj Semerenko (UKR)	41.00<br />
Iana Romanova (RUS)	41.00<br />
Ann Kristin Aafedt Flatland (NOR)	41.00<br />
Olga Medvedtseva (RUS)	67.00<br />
Anna Boulygina (RUS)	81.00<br />
Marie Dorin (FRA)	101.00<br />
Teja Gregorin (SLO)	101.00</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
<p>Tournament Rules: All bets are settled on the official classification at the time of the podium presentation (flower ceremony). When a betting event within a sporting tournament (e.g. World, European or national championships, Olympics etc.) is postponed within the official time allocated for the event, all transacted bets remain valid. If a betting event is unable to commence within the official time allocated, all bets are void</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/biathlon-world-season-20102011-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuznetsova &#8211; Kirilenko</title>
		<link>http://www.pentnews.com/world/kuznetsova-kirilenko/</link>
		<comments>http://www.pentnews.com/world/kuznetsova-kirilenko/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6636</guid>
		<description><![CDATA[The Russian invasion of New York continues, and the women from the east are determined to take Queens by storm as they chase the final slam of the season.
Kuznetsova (RUS) 1.33
Kirilenko (RUS) 3.02
Maria Kirilenko faces the higher rated Svetlana Kuznetsova. Can she beat her?
Saturday, September 04, 2010, US Open
9:00 PM 	 Shuai Peng &#8211; 	 [...]]]></description>
			<content:encoded><![CDATA[<p>The Russian invasion of New York continues, and the women from the east are determined to take Queens by storm as they chase the final slam of the season.<br />
<strong>Kuznetsova (RUS) 1.33<br />
Kirilenko (RUS) 3.02</strong><br />
Maria Kirilenko faces the higher rated Svetlana Kuznetsova. Can she beat her?</p>
<h6>Saturday, September 04, 2010, US Open</p>
<p>9:00 PM 	 Shuai Peng &#8211; 	 Andrea Petkovic<br />
10:30 PM 	 Alexandra Dulgheru -	 Vera Zvonareva<br />
10:30 PM 	 Lourdes Dominguez-Lino &#8211; 	 Dominika Cibulkova<br />
11:00 PM 	 Svetlana Kuznetsova -	 Maria Kirilenko</h6>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/kuznetsova-kirilenko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain &#8211; Greece,Basketball World Championships</title>
		<link>http://www.pentnews.com/sports/spain-greecebasketball-world-championships/</link>
		<comments>http://www.pentnews.com/sports/spain-greecebasketball-world-championships/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6634</guid>
		<description><![CDATA[The time for knockout action arrives at the World Basketball Championship as the last sixteen slug it out to reach the quarters. It&#8217;s win or bust for Spain and Greece.
9/4/2010 8:00 PM, FIBA World Championships
Spain 1.34
Greece 3.25
Both teams qualified with three wins from five preliminary round games. Who&#8217;ll take it?
8:00 PM / 09/04  	 [...]]]></description>
			<content:encoded><![CDATA[<p>The time for knockout action arrives at the World Basketball Championship as the last sixteen slug it out to reach the quarters. It&#8217;s win or bust for Spain and Greece.<br />
<strong>9/4/2010 8:00 PM, FIBA World Championships<br />
Spain 1.34<br />
Greece 3.25</strong><br />
Both teams qualified with three wins from five preliminary round games. Who&#8217;ll take it?</p>
<h6>8:00 PM / 09/04  	 Spain	- 	 Greece<br />
5:00 PM / 09/05 	 Slovenia	-	 Australia<br />
8:00 PM / 09/05 	 Turkey	- 	 France<br />
5:00 PM / 09/06 	 USA	-	 Angola<br />
8:00 PM / 09/06 	 Russia	- 	 New Zealand<br />
5:00 PM / 09/07 	 Lithuania	- 	 China</h6>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/spain-greecebasketball-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 Qualifiers</title>
		<link>http://www.pentnews.com/sports/euro-2012-qualifiers/</link>
		<comments>http://www.pentnews.com/sports/euro-2012-qualifiers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6589</guid>
		<description><![CDATA[The king is dead, long live the king! The World Cup may be sitting in Spain after a brutal finale in SA, but now thoughts are turning to Euro 2012, and the Spanish will be the men to beat again. But Germany looked a hot ticket and will hope for a fast start in Belgium, [...]]]></description>
			<content:encoded><![CDATA[<p>The king is dead, long live the king! The World Cup may be sitting in Spain after a brutal finale in SA, but now thoughts are turning to Euro 2012, and the Spanish will be the men to beat again. But Germany looked a hot ticket and will hope for a fast start in Belgium, while can England find something against the Bulgarians at Wembley?</p>
<h6>Friday, September 03, 2010<br />
Euro 2012 Qualifiers, Group B,<br />
5:00 PM 	 Armenia	-	 Republic of Ireland<br />
Euro 2012 Qualifiers &#8211; Group A,<br />
6:00 PM 	 Kazakhstan	- 	 Turkey<br />
Euro 2012 Qualifiers &#8211; Group B,<br />
6:30 PM 	 Andorra	-	 Russia<br />
Euro 2012 Qualifiers &#8211; Group E,<br />
6:30 PM 	 Moldova	- 	 Finland<br />
Euro 2012 Qualifiers &#8211; Group C,<br />
7:00 PM 	 Faroe Islands	- 	 Serbia<br />
Euro 2012 Qualifiers &#8211; Group G,<br />
7:30 PM 	 Montenegro	-	 Wales<br />
Euro 2012 Qualifiers &#8211; Group D,<br />
8:00 PM 	 Romania	-	 Albania<br />
Euro 2012 Qualifiers &#8211; Group E,<br />
8:00 PM 	 Sweden	- 	 Hungary<br />
Euro 2012 Qualifiers &#8211; Group F,<br />
8:00 PM 	 Latvia	- 	 Croatia<br />
Euro 2012 Qualifiers &#8211; Group D,<br />
8:15 PM 	 Luxembourg	-	 Bosnia and Herzegovina<br />
Euro 2012 Qualifiers &#8211; Group I,<br />
8:15 PM 	 Lithuania	- 	 Scotland<br />
Euro 2012 Qualifiers &#8211; Group B,<br />
8:30 PM 	 Slovakia	- 	 FYR Macedonia<br />
Euro 2012 Qualifiers &#8211; Group C,<br />
8:30 PM 	 Estonia	- 	 Italy<br />
Euro 2012 Qualifiers &#8211; Group A,<br />
8:45 PM 	 Belgium	-	 Germany<br />
Euro 2012 Qualifiers &#8211; Group C,<br />
8:45 PM 	 Slovenia	- 	 Northern Ireland<br />
Euro 2012 Qualifiers -Group E,<br />
8:45 PM 	 San Marino	-	 Netherlands<br />
Euro 2012 Qualifiers &#8211; Group F,<br />
8:45 PM 	 Greece	-	 Georgia<br />
Euro 2012 Qualifiers &#8211; Group I<br />
8:45 PM 	 Liechtenstein	- 	 Spain<br />
Euro 2012 Qualifiers &#8211; Group D,<br />
9:00 PM 	 France	- 	 Belarus<br />
Euro 2012 Qualifiers &#8211; Group G,<br />
9:00 PM 	 England	- 	 Bulgaria<br />
Euro 2012 Qualifiers &#8211; Group H<br />
9:00 PM 	 Iceland	- 	 Norway<br />
9:45 PM 	 Portugal	- 	 Cyprus</h6>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/euro-2012-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets :Atlanta Braves, MLB &#8211; National League</title>
		<link>http://www.pentnews.com/sports/new-york-mets-atlanta-braves-mlb-national-league/</link>
		<comments>http://www.pentnews.com/sports/new-york-mets-atlanta-braves-mlb-national-league/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:47:53 +0000</pubDate>
		<dc:creator>pentnews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6581</guid>
		<description><![CDATA[Atlanta wants to send longtime skipper Bobby Cox out on a high note: an NL East title! Their recent cool streak was offset by the Phillies&#8217; own tepid play, but they need to step it up if they hope to clinch!
MLB &#8211; National League, North America
1:10 AM New York Mets	 2.50 Atlanta Braves 1.55
1:10 AM [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta wants to send longtime skipper Bobby Cox out on a high note: an NL East title! Their recent cool streak was offset by the Phillies&#8217; own tepid play, but they need to step it up if they hope to clinch!</p>
<p><strong>MLB &#8211; National League, North America<br />
1:10 AM New York Mets	 2.50 Atlanta Braves 1.55<br />
1:10 AM Philadelphia Phillies 2.00 Colorado Rockies 1.83</strong></p>
<p>Will the Braves wrest a home series from the disappointing NY Mets?</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/new-york-mets-atlanta-braves-mlb-national-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium :Germany, Euro 2012 Qualifiers &#8211; Group A</title>
		<link>http://www.pentnews.com/sports/belgium-germany-euro-2012-qualifiers-group-a/</link>
		<comments>http://www.pentnews.com/sports/belgium-germany-euro-2012-qualifiers-group-a/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:47:54 +0000</pubDate>
		<dc:creator>pentnews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6582</guid>
		<description><![CDATA[It&#8217;s been a miserable few years for Belgian football with the national side failing to impress, and now they have a tough Euro qualifying group to deal with.
Friday, September 03, 2010
Euro 2012 Qualifiers &#8211; Group A, Europe
6:00 PM Kazakhstan 10.00 Turkey 1.28
8:45 PM Belgium 6.00 Germany 1.50
They begin with a visit by a youthful confident [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a miserable few years for Belgian football with the national side failing to impress, and now they have a tough Euro qualifying group to deal with.</p>
<p><strong>Friday, September 03, 2010<br />
Euro 2012 Qualifiers &#8211; Group A, Europe<br />
6:00 PM Kazakhstan 10.00 Turkey 1.28<br />
8:45 PM Belgium 6.00 Germany 1.50</strong></p>
<p>They begin with a visit by a youthful confident Germany, but who&#8217;ll take points?</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/belgium-germany-euro-2012-qualifiers-group-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
