<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentnews magazine</title>
	<atom:link href="http://www.pentnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pentnews.com</link>
	<description>Pentnews Magazine delivers the latest RSS Feed headlines and information on the latest top stories:</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:56:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Tour &#8211; KLM Open, September 12</title>
		<link>http://www.pentnews.com/sports/european-tour-klm-open-september-12/</link>
		<comments>http://www.pentnews.com/sports/european-tour-klm-open-september-12/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:56:46 +0000</pubDate>
		<dc:creator>pentnews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6771</guid>
		<description><![CDATA[It&#8217;s countdown to the Ryder Cup, and some of Europe&#8217;s team are swinging into form at Hilversum.
Sunday, September 12, 2010
European Tour &#8211; KLM Open, World
KLM OPEN 2010 &#8211; 7:00 PM
Martin Kaymer (GER) 11.00
Francesco Molinari (ITA) 13.00
Charl Schwartzel (RSA)	18.00
Ross Fisher (ENG)	18.00
Louis Oosthuizen (RSA)	25.00
Robert Karlsson (SWE)	27.00
Simon Dyson (ENG)	29.00
Gonzalo Fernandez-Castano (ESP)	31.00
Stephen Gallacher (SCO) 34.00
Darren Clarke (NIR) 34.00

Who&#8217;ll win [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s countdown to the Ryder Cup, and some of Europe&#8217;s team are swinging into form at Hilversum.</p>
<p><strong>Sunday, September 12, 2010<br />
European Tour &#8211; KLM Open, World<br />
KLM OPEN 2010 &#8211; 7:00 PM<br />
Martin Kaymer (GER) 11.00<br />
Francesco Molinari (ITA) 13.00<br />
Charl Schwartzel (RSA)	18.00<br />
Ross Fisher (ENG)	18.00<br />
Louis Oosthuizen (RSA)	25.00<br />
Robert Karlsson (SWE)	27.00<br />
Simon Dyson (ENG)	29.00<br />
Gonzalo Fernandez-Castano (ESP)	31.00<br />
Stephen Gallacher (SCO) 34.00<br />
Darren Clarke (NIR) 34.00<br />
</strong><br />
Who&#8217;ll win the KLM Open?</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/european-tour-klm-open-september-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Erste Bank &#8211; EHL matches 10.09</title>
		<link>http://www.pentnews.com/sports/hockey-erste-bank-ehl-matches-10-09/</link>
		<comments>http://www.pentnews.com/sports/hockey-erste-bank-ehl-matches-10-09/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bet365]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=5296</guid>
		<description><![CDATA[Ice Hockey Erste Bank &#8211; EHL Austria, Friday, September 10, 2010 
7:15 PM 	 EC KAC	 EC VSV
7:15 PM 	 EHC LIWEST Black Wings Linz	 EC Red Bull Salzburg
7:15 PM 	 Graz 99ers		 KHL Medvescak Zagreb
7:15 PM 	 HDD Olimpija Ljubljana		 Vienna Capitals
7:15 PM 	 Sapa Fehervar AV19	 HK Acroni Jesenice	
Not a bet365 sportsbook  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ice Hockey Erste Bank &#8211; EHL Austria, Friday, September 10, 2010 </strong><br />
7:15 PM 	 EC KAC	 EC VSV<br />
7:15 PM 	 EHC LIWEST Black Wings Linz	 EC Red Bull Salzburg<br />
7:15 PM 	 Graz 99ers		 KHL Medvescak Zagreb<br />
7:15 PM 	 HDD Olimpija Ljubljana		 Vienna Capitals<br />
7:15 PM 	 Sapa Fehervar AV19	 HK Acroni Jesenice	</p>
<p><em><strong><a href="http://www.bet365.com?affiliate=365_033694" target="_blank">Not a bet365 sportsbook  user, yet? Register here. Open an account today and claim your 100% Deposit Bonus </a></strong></em></p>
<p><a href="http://www.bet365.com?affiliate=365_033694" target="_blank"><img src="http://www.pentnews.com/images/bet365_big.jpg" border="0" alt="bet365 " /></a></p>
<p>All games must start on the scheduled date (local stadium time) for bets to have action. If a match venue is changed, bets already placed will stand providing the home team is still designated as such. If the home and away team for a listed match are reversed, then bets placed based on the original listing will be void.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/hockey-erste-bank-ehl-matches-10-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooker Premier League 2010</title>
		<link>http://www.pentnews.com/sports/snooker-premier-league-2010/</link>
		<comments>http://www.pentnews.com/sports/snooker-premier-league-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bet365]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=5259</guid>
		<description><![CDATA[Snooker Premier League 2010 &#8211; Tournament winner
Ronnie O&#8217;Sullivan (ENG)
Mark Selby (ENG)
Ding Jun-hui (CHN)
Shaun Murphy (ENG)
Mark Williams (WAL)
Neil Robertson (AUS)
Marco Fu (HKG)	
Not a bet365 sportsbook  user, yet? Register here. Open an account today and claim your 100% Deposit Bonus 

Outright markets may be subject to a Tattersalls Rule 4 (refer to Rule 4 General Sports [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Snooker Premier League 2010 &#8211; Tournament winner</strong><br />
Ronnie O&#8217;Sullivan (ENG)<br />
Mark Selby (ENG)<br />
Ding Jun-hui (CHN)<br />
Shaun Murphy (ENG)<br />
Mark Williams (WAL)<br />
Neil Robertson (AUS)<br />
Marco Fu (HKG)	</p>
<p><em><strong><a href="http://www.bet365.com?affiliate=365_033694" target="_blank">Not a bet365 sportsbook  user, yet? Register here. Open an account today and claim your 100% Deposit Bonus </a></strong></em></p>
<p><a href="http://www.bet365.com?affiliate=365_033694" target="_blank"><img src="http://www.pentnews.com/images/bet365_big.jpg" border="0" alt="bet365 " /></a></p>
<p>Outright markets may be subject to a Tattersalls Rule 4 (refer to Rule 4 General Sports section).<br />
Outright first 4 frames/correct score first 4 frames<br />
The first 4 frames must be completed for bets to stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/snooker-premier-league-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryder Cup &#8211; US Wild Card Picks</title>
		<link>http://www.pentnews.com/sports/ryder-cup-us-wild-card-picks/</link>
		<comments>http://www.pentnews.com/sports/ryder-cup-us-wild-card-picks/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6670</guid>
		<description><![CDATA[Woods will be hoping that he is selected as one of the USA skipper Pavin&#8217;s four wild card picks.
Ryder Cup markets, Wild Card Picks
Tiger Woods 1/33 Anthony Kim 11/8 Rickie Fowler 5/1 
The recently divorced world number one will face competition in the young sensation Rickie Fowler and an injury free Kim.
Not a William Hill [...]]]></description>
			<content:encoded><![CDATA[<p>Woods will be hoping that he is selected as one of the USA skipper Pavin&#8217;s four wild card picks.<br />
<strong>Ryder Cup markets, Wild Card Picks<br />
Tiger Woods 1/33 Anthony Kim 11/8 Rickie Fowler 5/1 </strong><br />
The recently divorced world number one will face competition in the young sensation Rickie Fowler and an injury free Kim.</p>
<p><em><strong><a href="http://serve.williamhill.com/promoRedirect?member=pentnews&amp;campaign=DEFAULT&amp;channel=DEFAULT&amp;zone=66906318&amp;lp=13510190" target="_blank">Not a William Hill Sports user, yet? Register here…Best Odds Guaranteed – all UK and Irish racing</a></strong></em></p>
<p><a href="http://serve.williamhill.com/promoRedirect?member=pentnews&amp;campaign=DEFAULT&amp;channel=DEFAULT&amp;zone=66906318&amp;lp=13510190" target="_blank"><img src="http://www.pentnews.com/images/William_Hill_big.gif" border="0" alt="William Hill " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/sports/ryder-cup-us-wild-card-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet24 Deepstack &#8211; $250 Guaranteed</title>
		<link>http://www.pentnews.com/poker/bet24-deepstack-250-guaranteed/</link>
		<comments>http://www.pentnews.com/poker/bet24-deepstack-250-guaranteed/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Bet24]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6523</guid>
		<description><![CDATA[Bet24 are introducing a new tournament where skills and patience will make the difference between winning and losing. With a starting stack of 5.000 and 20-minute blinds, every player will have a shot at the $250 guaranteed prize pool. The tournament is every Wednesday at 19:00 and the buy-in is only $5+0.50,
Not a Bet24 user, [...]]]></description>
			<content:encoded><![CDATA[<p>Bet24 are introducing a new tournament where skills and patience will make the difference between winning and losing. With a starting stack of 5.000 and 20-minute blinds, every player will have a shot at the $250 guaranteed prize pool. The tournament is every Wednesday at 19:00 and the buy-in is only $5+0.50,</p>
<p><em><strong><a href="http://media.bet24.com/redirect.aspx?pid=2862&amp;bid=2269" target="_blank">Not a Bet24 user, yet? Register here, get a 50% Deposit Bonus </a></strong></em></p>
<p><a href="http://media.bet24.com/redirect.aspx?pid=2862&amp;bid=2269" target="_blank"><img src="http://www.pentnews.com/images/bet24_big.gif" border="0" alt="Bet24 " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/poker/bet24-deepstack-250-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wladimir Klitschko &#8211; Samuel Peter</title>
		<link>http://www.pentnews.com/world/wladimir-klitschko-samuel-peter/</link>
		<comments>http://www.pentnews.com/world/wladimir-klitschko-samuel-peter/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6669</guid>
		<description><![CDATA[Originally, Klitschko was going to fight Povetkin however he backed out of the fight.
11th Sept &#8211; Sky Sports 1, boxing match betting
Wladimir Klitschko 1/9 Draw 33/1 Samuel Peter 5/1
That meant the number two ranked IBF heavyweight contender Samuel Peter had to step in and fight the Ukrainian, can he beat him?
Not a William Hill Sports [...]]]></description>
			<content:encoded><![CDATA[<p>Originally, Klitschko was going to fight Povetkin however he backed out of the fight.<br />
<strong>11th Sept &#8211; Sky Sports 1, boxing match betting<br />
Wladimir Klitschko 1/9 Draw 33/1 Samuel Peter 5/1</strong><br />
That meant the number two ranked IBF heavyweight contender Samuel Peter had to step in and fight the Ukrainian, can he beat him?</p>
<p><em><strong><a href="http://serve.williamhill.com/promoRedirect?member=pentnews&amp;campaign=DEFAULT&amp;channel=DEFAULT&amp;zone=66906318&amp;lp=13510190" target="_blank">Not a William Hill Sports user, yet? Register here…Best Odds Guaranteed – all UK and Irish racing</a></strong></em></p>
<p><a href="http://serve.williamhill.com/promoRedirect?member=pentnews&amp;campaign=DEFAULT&amp;channel=DEFAULT&amp;zone=66906318&amp;lp=13510190" target="_blank"><img src="http://www.pentnews.com/images/William_Hill_big.gif" border="0" alt="William Hill " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/wladimir-klitschko-samuel-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biathlon World Season 2010/2011- Women</title>
		<link>http://www.pentnews.com/world/biathlon-world-season-20102011-women/</link>
		<comments>http://www.pentnews.com/world/biathlon-world-season-20102011-women/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Bwin]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=5221</guid>
		<description><![CDATA[Biathlon World Season 2010/2011- Women  Antepost Winner (Others on request)
Magdalena Neuner (GER)	2.20
Helena Jonsson (SWE)	6.00
Darya Domracheva (BLR)	6.00
Olga Zaitseva (RUS)	15.00
Anna Carin Olofsson-Zidek (SWE)	15.00
Andrea Henkel (GER)	15.00
Anastasiya Kuzmina (SVK)	17.00
Svetlana Sleptsova (RUS)	17.00
Tora Berger (NOR)	21.00
Marie Laure Brunet (FRA)	21.00
Tina Bachmann (GER)	34.00
Vita Semerenko (UKR)	41.00
Kaisa Makarainen (FIN)	41.00
Valj Semerenko (UKR)	41.00
Iana Romanova (RUS)	41.00
Ann Kristin Aafedt Flatland (NOR)	41.00
Olga Medvedtseva (RUS)	67.00
Anna Boulygina (RUS)	81.00
Marie Dorin (FRA)	101.00
Teja Gregorin (SLO)	101.00
Not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biathlon World Season 2010/2011- Women  Antepost Winner (Others on request)</strong><br />
Magdalena Neuner (GER)	2.20<br />
Helena Jonsson (SWE)	6.00<br />
Darya Domracheva (BLR)	6.00<br />
Olga Zaitseva (RUS)	15.00<br />
Anna Carin Olofsson-Zidek (SWE)	15.00<br />
Andrea Henkel (GER)	15.00<br />
Anastasiya Kuzmina (SVK)	17.00<br />
Svetlana Sleptsova (RUS)	17.00<br />
Tora Berger (NOR)	21.00<br />
Marie Laure Brunet (FRA)	21.00<br />
Tina Bachmann (GER)	34.00<br />
Vita Semerenko (UKR)	41.00<br />
Kaisa Makarainen (FIN)	41.00<br />
Valj Semerenko (UKR)	41.00<br />
Iana Romanova (RUS)	41.00<br />
Ann Kristin Aafedt Flatland (NOR)	41.00<br />
Olga Medvedtseva (RUS)	67.00<br />
Anna Boulygina (RUS)	81.00<br />
Marie Dorin (FRA)	101.00<br />
Teja Gregorin (SLO)	101.00</p>
<p><em><strong><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank">Not a bwin user, yet? Register here…Secure your bonus of up to EUR 30!</a></strong></em></p>
<p><a href="http://adserver.itsfogo.com/click.aspx?zoneid=64600" target="_blank"><img src="http://www.pentnews.com/images/bwin-big.jpg" border="0" alt="bwin " /></a></p>
<p>Tournament Rules: All bets are settled on the official classification at the time of the podium presentation (flower ceremony). When a betting event within a sporting tournament (e.g. World, European or national championships, Olympics etc.) is postponed within the official time allocated for the event, all transacted bets remain valid. If a betting event is unable to commence within the official time allocated, all bets are void</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/biathlon-world-season-20102011-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even losers win playing Bet-At-Home poker!</title>
		<link>http://www.pentnews.com/promotions/even-losers-win-playing-bet-at-home-poker/</link>
		<comments>http://www.pentnews.com/promotions/even-losers-win-playing-bet-at-home-poker/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promos]]></category>
		<category><![CDATA[Bet-at-Home]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6741</guid>
		<description><![CDATA[Suffered another Bad Beat? Then take a seat at our Bad Beat Jackpot tables! Only here can the biggest losers be made into real winners. How? It’s easy: each time you have a losing hand of Four of a Kind 10s or better, the “Bad Beat Jackpot” is yours! Take a chance at these tables [...]]]></description>
			<content:encoded><![CDATA[<p>Suffered another Bad Beat? Then take a seat at our Bad Beat Jackpot tables! Only here can the biggest losers be made into real winners. How? It’s easy: each time you have a losing hand of Four of a Kind 10s or better, the “Bad Beat Jackpot” is yours! Take a chance at these tables now!</p>
<p><em><strong><a href="https://affiliates.bet-at-home.com/processing/clickthrgh.asp?btag=a_49304b_23353" target="_blank">Not a Bet-At-Home user, yet? Register here, Register now and cash in 22 Euros!</a></strong></em></p>
<p><a href="https://affiliates.bet-at-home.com/processing/clickthrgh.asp?btag=a_49304b_23353" target="_blank"><img src="http://www.pentnews.com/images/bet-at-home-big.jpg" border="0" alt="Bet-at-Home " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/promotions/even-losers-win-playing-bet-at-home-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan &#8211; Sunderland, Premier League</title>
		<link>http://www.pentnews.com/world/wigan-sunderland-premier-league/</link>
		<comments>http://www.pentnews.com/world/wigan-sunderland-premier-league/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Bet365]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6629</guid>
		<description><![CDATA[The Latics&#8217; are next in action on the 11th September when they host Sunderland, Full Time Result betting has Wigan at 13/10 to get the win, Sunderland can be backed at 15/8 while the draw is 9/4.
11 Sep 15:00 	Wigan v Sunderland 		13/10 	9/4 	15/8
Wigan are currently 1/1 to be relegated this season.
Barclays Premier League [...]]]></description>
			<content:encoded><![CDATA[<p>The Latics&#8217; are next in action on the 11th September when they host Sunderland, Full Time Result betting has Wigan at 13/10 to get the win, Sunderland can be backed at 15/8 while the draw is 9/4.<br />
<strong>11 Sep 15:00 	Wigan v Sunderland 		13/10 	9/4 	15/8</strong><br />
<strong>Wigan are currently 1/1 to be relegated this season.<br />
Barclays Premier League 2010/11 </strong><br />
Blackpool	1/3<br />
Wigan	1/1<br />
West Brom	11/10<br />
West Ham	13/8<br />
Stoke	4/1<br />
Wolverhampton	9/2<br />
Newcastle	5/1<br />
Bolton	13/2<br />
Birmingham	7/1<br />
Sunderland	15/2<br />
Blackburn	9/1<br />
Fulham	9/1<br />
Aston Villa	33/1<br />
Everton	40/1<br />
Liverpool	200/1<br />
Tottenham	200/1<br />
Man City	500/1<br />
Arsenal	750/1<br />
Man Utd	1000/1<br />
Chelsea	1000/1</p>
<p><em><strong><a href="http://www.bet365.com?affiliate=365_033694" target="_blank">Not a bet365 sportsbook  user, yet? Register here. Open an account today and claim your 100% Deposit Bonus </a></strong></em></p>
<p><a href="http://www.bet365.com?affiliate=365_033694" target="_blank"><img src="http://www.pentnews.com/images/bet365_big.jpg" border="0" alt="Bet365 " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/wigan-sunderland-premier-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The X Factor</title>
		<link>http://www.pentnews.com/world/the-x-factor/</link>
		<comments>http://www.pentnews.com/world/the-x-factor/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=6681</guid>
		<description><![CDATA[Mary Byrne was the star of Saturday&#8217;s show wowing the crowd in Dublin. The supermarket worker is now amongst the favourites to win.

The X Factor
Gamu Nhengu 7/1 Mary Byrne 12/1 Matt Cardle 12/1 
Boyband &#8216;The Reason&#8217; also went through to boot camp with an impressive version of Fight For This Love. Can you pick the [...]]]></description>
			<content:encoded><![CDATA[<p>Mary Byrne was the star of Saturday&#8217;s show wowing the crowd in Dublin. The supermarket worker is now amongst the favourites to win.<br />
<strong><br />
The X Factor<br />
Gamu Nhengu 7/1 Mary Byrne 12/1 Matt Cardle 12/1 </strong><br />
Boyband &#8216;The Reason&#8217; also went through to boot camp with an impressive version of Fight For This Love. Can you pick the winner?</p>
<p><em><strong><a href="http://serve.williamhill.com/promoRedirect?member=pentnews&amp;campaign=DEFAULT&amp;channel=DEFAULT&amp;zone=66906318&amp;lp=13510190" target="_blank">Not a William Hill Sports user, yet? Register here…Best Odds Guaranteed – all UK and Irish racing</a></strong></em></p>
<p><a href="http://serve.williamhill.com/promoRedirect?member=pentnews&amp;campaign=DEFAULT&amp;channel=DEFAULT&amp;zone=66906318&amp;lp=13510190" target="_blank"><img src="http://www.pentnews.com/images/William_Hill_big.gif" border="0" alt="William Hill " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/world/the-x-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
