<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentnews magazine &#187; Forex</title>
	<atom:link href="http://www.pentnews.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pentnews.com</link>
	<description>Pentnews Magazine delivers the latest RSS Feed headlines and information on the latest top stories:</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:05:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The pound continues to fall, ForexWebTrader</title>
		<link>http://www.pentnews.com/forex/the-pound-continues-to-fall-forexwebtrader/</link>
		<comments>http://www.pentnews.com/forex/the-pound-continues-to-fall-forexwebtrader/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ForexWebTrader]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3493</guid>
		<description><![CDATA[The pound continues to fall as concerns remain high that the U.K will be unable to handle its massive debt, and that Europe’s financial problems will spread to the British island. Last week’s higher than expected CPI figure has added to investors concerns.
Not a Forex Web Trader user, yet? Register here….
The annual rate of consumer [...]]]></description>
			<content:encoded><![CDATA[<p>The pound continues to fall as concerns remain high that the U.K will be unable to handle its massive debt, and that Europe’s financial problems will spread to the British island. Last week’s higher than expected CPI figure has added to investors concerns.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3341" target="_blank">Not a Forex Web Trader user, yet? Register here….</a></strong></em></p>
<p>The annual rate of consumer inflation rose 3.7% in April, up from 3.4% in March, and well above market expectations of a 3.5% increase.<br />
The GBP/USD spent most of last week trading below the 1.4500 mark. The pair is currently trading in dangerous waters – any negative news from the U.K could very well push the pair below the 1.4000 figure.</p>
<p>On Tuesday, the U.K Bureau of National Statistics will release the nation’s Revised GDP figure.<br />
Forex traders will want to see if the numbers will be revised higher following positive manufacturing sector numbers, or if the recent rise in inflation has sapped GDP growth.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3341" target="_blank">Not a Forex Web Trader user, yet? Register here….</a></strong></em></p>
<p><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3341" target="_blank"><img src="http://system.referforex.com/processing/impressions.asp?btag=a_12633b_3383" border="0" alt="ForexWebTrader " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/the-pound-continues-to-fall-forexwebtrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro rose the most in eight months against the Dollar, Btrader</title>
		<link>http://www.pentnews.com/forex/euro-rose-the-most-in-eight-months-against-the-dollar-btrader/</link>
		<comments>http://www.pentnews.com/forex/euro-rose-the-most-in-eight-months-against-the-dollar-btrader/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[BTrader]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3492</guid>
		<description><![CDATA[The Euro rose the most in eight months against the Dollar last week, as rumors circulated that central banks were out buying the currency.  The single currency’s unexpected rise partially fueled by Germany’s recent legislation to ban naked short selling in select financial stocks and Euro denominated instrument. This “ban” will make it more [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro rose the most in eight months against the Dollar last week, as rumors circulated that central banks were out buying the currency.  The single currency’s unexpected rise partially fueled by Germany’s recent legislation to ban naked short selling in select financial stocks and Euro denominated instrument. This “ban” will make it more difficult for traders to sell European securities, thus limiting selling pressure on the Euro.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_5202" target="_blank">Not a Btrader user, yet? Register here.</a></strong></em></p>
<p>On Thursday, the Euro jumped a remarkable 1.5% against the USD, its largest five day gain since September – pushing the currency the pair to cross above the 1.2500 mark. This unexpected increase comes only a few days after the single currency plunged to a new four year low of $1.2145.<br />
Currently, it remains unknown whether this rally will continue. In the coming days, traders will want to see other Euro Zone nations join Germany in its recent “trade bans”.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_5202" target="_blank">Not a Btrader user, yet? Register here.</a></strong></em></p>
<p><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_5202" target="_blank"><img src="http://system.referforex.com/processing/impressions.asp?btag=a_12633b_5386" border="0" alt="Btrader " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/euro-rose-the-most-in-eight-months-against-the-dollar-btrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utter panic has spread throughout the capital markets, Finexo Online Forex</title>
		<link>http://www.pentnews.com/forex/utter-panic-has-spread-throughout-the-capital-markets-finexo-online-forex/</link>
		<comments>http://www.pentnews.com/forex/utter-panic-has-spread-throughout-the-capital-markets-finexo-online-forex/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3491</guid>
		<description><![CDATA[Utter panic has spread throughout the capital markets, as it now appears that “Europe’s” problems could very well spread to the rest of the world. Investors concerns remain heightened that credit instability will push business financing costs up, limiting the world’s economic growth.  The result of this “doomsday” scenario would a drastic drop in [...]]]></description>
			<content:encoded><![CDATA[<p>Utter panic has spread throughout the capital markets, as it now appears that “Europe’s” problems could very well spread to the rest of the world. Investors concerns remain heightened that credit instability will push business financing costs up, limiting the world’s economic growth.  The result of this “doomsday” scenario would a drastic drop in the demand for both goods and services.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank">Not a finexo Online Forex user, yet? Register here.</a></strong></em></p>
<p>Both commodities and stocks tanked last week, falling more than 10% from their highs. Financial stocks were also hit hard, as they are large holders of corporate and sovereign debt, whose prices have declined. In regards to commodities, the CRB Commodity lost over 10% in less than three weeks; while Crude Oil, the leader of the pact, gained nearly $2o from its 2010 high of 87.00.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank">Not a finexo Online Forex user, yet? Register here.</a></strong></em></p>
<p>Even Gold, which rallied on the back of safe haven buying to hit a record high of 1250, was hit hard last week as it stumbled back to the sub-1200 level.  Overall, commodity prices will remain under extensive pressure, as excess supply has been dumped into the market at a time when demand has waned.</p>
<p>All of the above has fueled to the Dollar to appreciate against its major currency counterparts as worldwide investors continue to flee to more “risk adverse” currencies.<br />
Up ahead, investors will want to see if the recent drop in stocks and commodities is based solely on profit taking or whether it is the result of a more long term rotation out of riskier assets.  This week, the U.S will report its Consumer Confidence, Durable Goods Orders, and Housing figures.  If these numbers are better than expected, it will indicate that last week’s selloff was overblown and economic growth is taking place.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank">Not a finexo Online Forex user, yet? Register here.</a></strong></em></p>
<p><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank"><img src="http://system.referforex.com/processing/impressions.asp?btag=a_12633b_3085" border="0" alt="finexo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/utter-panic-has-spread-throughout-the-capital-markets-finexo-online-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etoro financial trading &#8211; Get 25% Extra!</title>
		<link>http://www.pentnews.com/forex/etoro-financial-trading-get-25-extra/</link>
		<comments>http://www.pentnews.com/forex/etoro-financial-trading-get-25-extra/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[E-Toro]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3435</guid>
		<description><![CDATA[Fund you account and receive up to $1000 extra trading money!! Simply enter the promotion code EU25 in the deposit tab in the cashier upon making the deposit.
With Last week’s unbe lievable EUR meltdown Vs. the USD due to the Greek debt, Or the news of the unprecedented Trillion $ Aid package prepared by the [...]]]></description>
			<content:encoded><![CDATA[<p>Fund you account and receive up to $1000 extra trading money!! Simply enter the promotion code EU25 in the deposit tab in the cashier upon making the deposit.</p>
<p>With Last week’s unbe lievable EUR meltdown Vs. the USD due to the Greek debt, Or the news of the unprecedented Trillion $ Aid package prepared by the EU&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><em><strong><a href="http://www.etoro.com/A15771_TClick.aspx" target="_blank">Not a Etoro- Trading Starts Here user, yet? Register here…</a></strong></em></p>
<p><a href="http://www.etoro.com/A15771_TClick.aspx" target="_blank"><img src="http://www.pentnews.com/images/eToro-big.jpg" border="0" alt="etoro" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/etoro-financial-trading-get-25-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold set at 1300,Finexo Forex Online</title>
		<link>http://www.pentnews.com/forex/gold-set-at-1300finexo-forex-online/</link>
		<comments>http://www.pentnews.com/forex/gold-set-at-1300finexo-forex-online/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3214</guid>
		<description><![CDATA[Gold continues to trade bullish with the next targets set at 1300 levels. Rising concerns over the European debt crisis and the instability of its single currency have pushed investors into more risk adverse assets.
Yesterday, gold continued to prove to be the safe haven for the investors as it traded at the all time high. [...]]]></description>
			<content:encoded><![CDATA[<p>Gold continues to trade bullish with the next targets set at 1300 levels. Rising concerns over the European debt crisis and the instability of its single currency have pushed investors into more risk adverse assets.</p>
<p>Yesterday, gold continued to prove to be the safe haven for the investors as it traded at the all time high. According to Barclays gold can move as high as $1500.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank">Not a finexo Online Forex user, yet? Register here.</a></strong></em></p>
<p><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank"><img src="http://system.referforex.com/processing/impressions.asp?btag=a_12633b_3085" border="0" alt="Trade Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/gold-set-at-1300finexo-forex-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro levels at 1.2600,Finexo Forex Broker</title>
		<link>http://www.pentnews.com/forex/euro-levels-at-1-2600finexo-forex-broker/</link>
		<comments>http://www.pentnews.com/forex/euro-levels-at-1-2600finexo-forex-broker/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=3212</guid>
		<description><![CDATA[The Euro fell for a second day yesterday as concerns escalated that region’s most-indebted nations will continue struggle to contain their deficits. The single currency slipped about 0.2% to trade around $1.2642 during the late U.S session yesterday.
The Euro continues to slide against the U.S Dollar, testing the support levels at 1.2600. The imminent resistance [...]]]></description>
			<content:encoded><![CDATA[<p>The Euro fell for a second day yesterday as concerns escalated that region’s most-indebted nations will continue struggle to contain their deficits. The single currency slipped about 0.2% to trade around $1.2642 during the late U.S session yesterday.</p>
<p>The Euro continues to slide against the U.S Dollar, testing the support levels at 1.2600. The imminent resistance can be seen at 1.2660 levels. The market will watch to what degree the Euro Zone and the IMF are committed to solve the debt crisis and if these authorities will be able to increase taxes and cut spending.</p>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank">Not a finexo forex online trading user, yet? Register here.</a></strong></em></p>
<p><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank"><img src="http://system.referforex.com/processing/impressions.asp?btag=a_12633b_3085" border="0" alt="Trade Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/euro-levels-at-1-2600finexo-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etoro.com, Will UK Election pound the Sterling?</title>
		<link>http://www.pentnews.com/forex/etoro-com-will-uk-election-pound-the-sterling/</link>
		<comments>http://www.pentnews.com/forex/etoro-com-will-uk-election-pound-the-sterling/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[E-Toro]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=2978</guid>
		<description><![CDATA[This coming May 6th, the UK general election will take place and traders worldwide are excited to see how the election results will affect the Great British Pound. We have prepared a short review of the coming election challenges and their possible outcome on the GBP. The one thing that concerns the traders and economists [...]]]></description>
			<content:encoded><![CDATA[<p>This coming May 6th, the UK general election will take place and traders worldwide are excited to see how the election results will affect the Great British Pound. We have prepared a short review of the coming election challenges and their possible outcome on the GBP. The one thing that concerns the traders and economists alike&#8230;&#8230;&#8230;&#8230;..</p>
<p><em><strong><a href="http://www.etoro.com/A15771_TClick.aspx" target="_blank">Not a Etoro.com user, yet? Register here…</a></strong></em></p>
<p><a href="http://www.etoro.com/A15771_TClick.aspx" target="_blank"><img src="http://www.pentnews.com/images/eToro-big.jpg" border="0" alt="etoro" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/etoro-com-will-uk-election-pound-the-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etoro Trading,Is Gold set to break another record?</title>
		<link>http://www.pentnews.com/forex/etoro-tradingis-gold-set-to-break-another-record/</link>
		<comments>http://www.pentnews.com/forex/etoro-tradingis-gold-set-to-break-another-record/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[E-Toro]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=2979</guid>
		<description><![CDATA[Gold rallied yesterday to as high as 1187$ an ounce as risk aversion sparked by the Greek debt spiral which still looms.
EU members have sealed the bailout deal for Greece on Saturday agreeing to an unprecedented €110 billion Euros of bailout from the EU and the IMF. Nevertheless the long waited action failed&#8230;&#8230;&#8230;.
Not a Etoro.com [...]]]></description>
			<content:encoded><![CDATA[<p>Gold rallied yesterday to as high as 1187$ an ounce as risk aversion sparked by the Greek debt spiral which still looms.</p>
<p>EU members have sealed the bailout deal for Greece on Saturday agreeing to an unprecedented €110 billion Euros of bailout from the EU and the IMF. Nevertheless the long waited action failed&#8230;&#8230;&#8230;.</p>
<p><em><strong><a href="http://www.etoro.com/A15771_TClick.aspx" target="_blank">Not a Etoro.com user, yet? Register here…</a></strong></em></p>
<p><a href="http://www.etoro.com/A15771_TClick.aspx" target="_blank"><img src="http://www.pentnews.com/images/eToro-big.jpg" border="0" alt="etoro" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/etoro-tradingis-gold-set-to-break-another-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro. Trading Starts Here</title>
		<link>http://www.pentnews.com/forex/etoro-trading-starts-here/</link>
		<comments>http://www.pentnews.com/forex/etoro-trading-starts-here/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[E-Toro]]></category>

		<guid isPermaLink="false">http://www.pentnews.com/?p=2891</guid>
		<description><![CDATA[eToro is a new way to trade Forex and commodities. The eToro platform’s ground breaking design and visual interface makes the financial markets come alive in a way you have never experienced before.
So whether you’re an eager newbie or a seasoned pro – join our Foreign Exchange traders community and take your online currency trading [...]]]></description>
			<content:encoded><![CDATA[<p>eToro is a new way to trade Forex and commodities. The eToro platform’s ground breaking design and visual interface makes the financial markets come alive in a way you have never experienced before.</p>
<p>So whether you’re an eager newbie or a seasoned pro – join our Foreign Exchange traders community and take your online currency trading to the next level.</p>
<p><em><strong><a href="http://www.etoro.com/A15771_TClick.aspx" target="_blank">Not a Etoro.com user, yet? Register here…</a></strong></em></p>
<p><a href="http://www.etoro.com/A15771_TClick.aspx" target="_blank"><img src="http://www.pentnews.com/images/eToro-big.jpg" border="0" alt="etoro" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/etoro-trading-starts-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis (April 21, 2010) &#8211; Stock Markets Review</title>
		<link>http://www.pentnews.com/forex/daily-forex-analysis-april-21-2010-stock-markets-review/</link>
		<comments>http://www.pentnews.com/forex/daily-forex-analysis-april-21-2010-stock-markets-review/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:16:26 +0000</pubDate>
		<dc:creator>Finexo - Google News</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Finexo]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.stockmarketsreview.com/forex/daily_forex_analysis_20100421_5036/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.stockmarketsreview.com%2Fforex%2Fdaily_forex_analysis_20100421_5036%2F&#38;usg=AFQjCNFy4Uud4nSt5R2bKeBEnACnS7hhcg"><b>Daily Forex Analysis (April 21, 2010)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock Markets Review</font></b></font><br /><font size="-1">By <b>Finexo</b> In the UK the inflation rate rose sharply to 3.4% in March from 3% the month before according to figures released yesterday. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dE1Iyc4HkJ4yHyM"><nobr><b>and more&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span style="font-size: 85%;"> </span></td>
<td class="j" valign="top"><span style="font-size: 85%;"> </span></p>
<div style="padding-top:0.8em;"><span style="font-size: 85%;"><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span style="font-size: 85%;"><strong>Daily Forex Analysis (April 21, 2010)</strong><br />
<span><strong><span style="color: #6f6f6f;">Stock Markets Review</span></strong></span><br />
<span>By <strong>Finexo</strong> In the UK the inflation rate rose sharply to 3.4% in March from 3% the month before according to figures released yesterday. <strong>&#8230;</strong></span></p>
<p><span class="p"><span class="p"><strong>and more »</strong></span></span></p>
<p></span></div>
</td>
</tr>
</tbody>
</table>
<p><em><strong><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank">Not a finexo.com user, yet? Register here.</a></strong></em></p>
<p><a href="http://system.referforex.com/processing/clickthrgh.asp?btag=a_12633b_3085" target="_blank"><img src="http://system.referforex.com/processing/impressions.asp?btag=a_12633b_3085" border="0" alt="Trade Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentnews.com/forex/daily-forex-analysis-april-21-2010-stock-markets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
